| DFG SPP2127 | |||||
| Tistou & Charlotte Kerstan Stiftung | |||||
| DFG FOR2149 | |||||
| USHER2020 | |||||
| EU-FP7 | |||||
| TREATRUSH | |||||
| SYSCILIA | |||||
| BMBF (HOPE 2) | |||||
| DAAD | |||||
| DFG (Deutsche Forschungsgemeinschaft) | |||||
| FAUN-Stiftung, Nürnberg | |||||
| Forschung contra Blindheit, Initative Usher-Syndrom-e.V. | |||||
| Neuro-Graduiertenkolleg | |||||
| Foundation Fighting Blindness | |||||
| Pinguin-Stiftung | |||||
| ProRetina Deutschland-e.V. | |||||
| Stipendienstiftung Rheinland-Pfalz | |||||
| Vision-Research | |||||
| Johannes Gutenberg-University Mainz | |||||
| E-Rare (ERA-Net for Research Programmes on Rare Diseases) | |||||
| Eur-USH (Unraveling and development of potential treatments for USHER syndrome patients) |
